8.3.1 Ratios and session timings
Bikeability training can be delivered with one or more instructors, in line with local safeguarding policies and operating procedures.
One-to-one teaching is also an option for Bikeability courses at all levels. The time needed for this will depend on the ability of the rider.
The table below sets out ratios per instructor. Your training provider may require you to work as a pair, in that case, the number of riders you can take per ‘minimum time requirement’ duration can be doubled.
Module | Maximum number of riders per instructor | Minimum time requirements |
Bikeability Balance | 6 (or up to 12 with help from a teacher or teaching assistant) | 4–6 sessions lasting between 30 and 45 minutes |
Bikeability Learn to Ride | 3 | Duration and number of sessions dictated by rider progression |
Bikeability Bus | 6 | N/A |
Bikeability Fix | 6 | 2 hours |
Bikeability Family* | 6 | Up to 3 hours |
Bikeability Adult | 3 | 2 hours |
*A ‘family’ means at least two people. At least one member of the family needs to be under 18 years old and at least one over 18 years old.
Timings for core modules:
Note that Bikeability Level 2 courses with more than three riders per instructor must not be delivered in a single day.
Module | Maximum number of riders per instructor | Minimum time requirements |
Bikeability Level 1 | 9–12 | 2 hours |
Bikeability Level 1 | 5–8 | 1.5 hours |
Bikeability Level 1 | 2–4 | 1 hours |
Bikeability Level 2 | 6 | 6 hours |
Bikeability Level 2 | 5 | 5 hours |
Bikeability Level 2 | 4 | 4 hours |
Bikeability Level 2 | 3 | 3 hours |
Bikeability Level 2 | 1–2 | 2 hours |
Bikeability Level 3 | 3 | 2 hours |
Provisionally qualified instructors count towards the ratios above when working as a pair, for example, can deliver in a ratio of 2:12 over 6 hours. But must always be paired with a fully qualified instructor.